Date of the last modification: 10.11.2010
TV Kraljevo
Print this page
Send this page
| Approval number: | 45/2007-4 | |
| Full broadcaster's name: | Privredno društvo Radio televizija Kraljevo i Ibarske novosti D.O.O. |
|
| Broadcaster's short identification sign: | TV Kraljevo |
|
| Registration Number: | 07152736 | |
| PIB: | 101774332 | |
| Address: | Konarevo 800B | |
| City: | Kraljevo | |
| Phone: | 036/324-091 036/312-406 036/320-240 |
|
| Fax: | ||
| Email address: | ||
| Website: | http://www.radiotelevizijakraljevo.com | |
| Representative: | Davor Čičić | |
| Editor: | Davor Čičić | |
| Ownership: | ||
| 1. "Chemo" d.o.o. Kraljevo - 100% | ||
| Approval validity: | from 17.12.2007. to 17.12.2015. |
|
| Coverage zone: | Regional coverage | |
| Covered zones: | CZ5 | |
| Broadcaster type by content: | Broadcaster of complete programme |
|
| Network ID / Transmitter location: | ||
| R 014 - Goč, kanal 48; Ušće MZ, kanal 22; Kraljevo-Donja Sirča, kanal 28; Kraljevo, kanal 25 |
||


